|
|
Habitat |
Date |
Time |
Rcvd@FFJ |
Lat |
Long |
Source |
Adults |
Calves |
Remarks |
Off Shore |
Temp-C |
Depth-Ft |
| 02119 | 01FEB02 | 1059 | 1059 | 30:23 | 81:22 | 025 | 1 | 0 | USN | .4NM | 18 | ||
| 02120 | 01FEB02 | 1306 | 1312 | 30:22 | 81:21 | 111 | 1 | 0 | EWS | .4NM | 18 | ||
| 02121 | YES | 01FEB02 | 1439 | 1526 | 30:35 | 81:09 | 111 | 1 | 1 | EWS | 7NM | 20 | 48 |
| 02122 | YES | 01FEB02 | 1505 | 1530 | 30:40 | 81:04 | 111 | 1 | 1 | EWS | 8.5NM | 20 | 48 |
| 02123 | NO | 01FEB02 | 1505 | 1545 | 31:32 | 81:02 | 777 | 1 | 1 | OSS | 9NM | 17 | 36 |
| 02124 | YES | 01FEB02 | 1530 | 1545 | 31:15 | 81:05 | 777 | 2 | 0 | OSS | 5NM | 17 | 36 |
| 02125 | YES | 03FEB02 | 1126 | 1208 | 31:03 | 81:09 | 111 | 2 | 0 | EWS | 7NM | 16 | 30 |
| 02126 | YES | 03FEB02 | 1553 | 1640 | 31:04 | 81:02 | 777 | 1 | 0 | OSS | 15NM | 48 | |
| 02127 | YES | 03FEB02 | 1608 | 1649 | 30:57 | 81:09 | 111 | 2 | 0 | EWS | 7NM | 24 | |
| 02128 | NO | 03FEB02 | 1641 | 1756 | 31:03 | 80:58 | 777 | 2 | 0 | OSS | 17NM | 16 | 48 |
| 02129 | YES | 06FEB02 | 1000 | 1020 | 30:28 | 81:11 | 111 | 1 | 0 | EWS | 10NM | 18 | 48 |
| 020130 | YES | 06FEB02 | 1054 | 1151 | 30:39 | 81:13 | 111 | 2 | 0 | EWS | 5NM | 20 | 30 |
| 02131 | YES | 06FEB02 | 1147 | 1542 | 30:51 | 81:20 | 111 | 1 | 1 | EWS | 3NM | 20 | |
| 02132 | YES | 06FEB02 | 1438 | 1543 | 31:08 | 81:13 | 111 | 1 | 1 | EWS | 5NM | 20 | 24 |
| 02133 | NO | 08FEB02 | 1341 | 1424 | 32:53 | 79:54 | 425 | 1 | 1 | USCG | 4NM | 16 | |
| 02134 | YES | 08FEB02 | 1515 | 1600 | 30:29 | 81:15 | 111 | 2 | 1 | 1 UNK | 9NM | 19 | 48 |
| 02135 | YES | 08FEB02 | 1624 | 1650 | 30:18 | 81:22 | 111 | 1 | 1 | EWS | 1NM | 19 | 24 |
| 02136 | NO | 09FEB02 | 1430 | 1435 | 32:59 | 79:01 | 000 | 1 | 1 | UNC | 10NM | 23 | 6 |
| 02137 | YES | 10FEB02 | 1149 | 1232 | 30:41 | 81:17 | 111 | 1 | 1 | EWS | 5NM | 20 | 8 |
| 02138 | YES | 10FEB02 | 1230 | 1329 | 30:32 | 81:19 | 111 | 1 | 1 | EWS | 4NM | 20 | 5 |
| 02139 | YES | 11FEB02 | 1500 | 1550 | 30:32 | 81:19 | 111 | 1 | 1 | EWS | 2NM | 20 | 24 |
| 02140 | YES | 11FEB02 | 1516 | 1550 | 30:36 | 81:24 | 111 | 1 | 1 | EWS | 1NM | 20 | 24 |
| 02141 | YES | 11FEB02 | 1600 | 1717 | 30:42 | 81:17 | 111 | 1 | 0 | EWS | 1NM | 20 | 20 |
| 02142 | NO | 12FEB02 | 0743 | 0756 | 31:14 | 80:58 | 000 | 1 | 1 | NOAA | 15NM | 18 | 48 |
| 02143 | YES | 12FEB02 | 0952 | 1000 | 30:38 | 81:21 | 111 | 2 | 1 | EWS | 3NM | 19 | 36 |
| 02144 | YES | 12FEB02 | 0950 | 1025 | 28:05 | 80:33 | 000 | 1 | 0 | DREDGE | 2NM | 22 | 24 |
| 02145 | NO | 12FEB02 | 1118 | 1120 | 31:09 | 80:30 | 000 | 1 | 0 | UNC | 50NM | ||
| 02146 | YES | 12FEB02 | 1253 | 1322 | 30:55 | 81:18 | 111 | 1 | 1 | EWS | 10NM | 19 | 24 |
| 02147 | YES | 12FEB02 | 1340 | 1414 | 28:42 | 80:38 | 555 | 1 | 1 | FMRI | 1.4NM | 22 | 18 |
| 02148 | NO | 12FEB02 | 1419 | 1444 | 31:45 | 80:48 | 000 | 1 | 0 | GUNTER | 13NM | 17 | 36 |
| 02149 | YES | 12FEB02 | 1546 | 1630 | 30:31 | 81:20 | 111 | 1 | 0 | EWS | 4NM | 20 | 24 |
| 02150 | YES | 12FEB02 | 1556 | 1630 | 30:31 | 81:18 | 111 | 1 | 1 | EWS | 7NM | 20 | 24 |
| 02151 | YES | 12FEB02 | 1643 | 1645 | 30:15 | 81:16 | 777 | 1 | 0 | OSS | 4NM | 18 | 48 |
| 02153 | YES | 13FEB02 | 0947 | 1025 | 30:34 | 81:11 | 777 | 2 | 0 | OSS | 3NM | 21 | 24 |
| 02154 | YES | 13FEB02 | 1223 | 1345 | 30:52 | 81:13 | 111 | 1 | 1 | EWS | 10NM | 18 | 24 |
| 02155 | YES | 13FEB02 | 1500 | 1508 | 30:18 | 81:22 | 111 | 1 | 1 | EWS | 2NM | 20 | 42 |
| 02156 | YES | 13FEB02 | 1511 | 1613 | 30:04 | 81:09 | 111 | 1 | 1 | EWS | 6NM | 17 | 24 |
| 02157 | YES | 13FEB02 | 1622 | 1634 | 30:35 | 81:15 | 111 | 1 | 1 | EWS | 10NM | 20 | 48 |
| 02158 | YES | 14FEB02 | 0922 | 0930 | 30:30 | 81:24 | 111 | 1 | 1 | EWS | 1NM | 20 | 24 |
| 02159 | YES | 14FEB02 | 0959 | 1025 | 30:20 | 81:11 | 111 | 1 | 1 | EWS | 10NM | 2 | |
| 02160 | YES | 14FEB02 | 1020 | 1030 | 31:04 | 81:16 | 000 | 1 | 0 | DREDGE | 7NM | 24 | |
| 02161 | YES | 14FEB02 | 1107 | 1240 | 31:04 | 81:18 | 111 | 1 | 1 | EWS | 1NM | 12 | |
| 02162 | YES | 14FEB02 | 1717 | 1925 | 28:12 | 80:36 | 000 | 2 | 0 | MRC | 3NM | 22 | |
| 02163 | NO | 16FEB02 | 1028 | 1030 | 27:38 | 80:20 | 000 | 1 | 1 | MRC | 1NM | ||
| 02164 | YES | 16FEB02 | 1240 | 1247 | 30:25 | 81:20 | 111 | 1 | 1 | EWS | 1NM | 24 | |
| 02165 | YES | 16FEB02 | 1301 | 1310 | 30:32 | 81:18 | 111 | 1 | 1 | EWS | 1NM | 24 | |
| 02166 | YES | 16FEB02 | 1757 | 1801 | 30:31 | 81:15 | 111 | 1 | 1 | EWS | 7NM | 18 | 48 |
| 02167 | NO | 17FEB02 | 1406 | 1410 | 29:38 | 81:12 | 000 | 1 | 1 | MRC | 1NM | 20 | 24 |
| 02168 | NO | 17FEB02 | 1436 | 1508 | 31:28 | 80:44 | 425 | 1 | 1 | USCG | 25NM | 22 | 48 |
| 02169 | YES | 17FEB02 | 1432 | 1556 | 29:38 | 81:11 | 555 | 1 | 1 | FMRI | 1NM | 22 | 48 |
| 02170 | YES | 19FEB02 | 0922 | 0941 | 30:57 | 81:19 | 111 | 1 | 1 | EWS | 2NM | 24 | |
| 02171 | YES | 19FEB02 | 1022 | 1048 | 30:30 | 81:10 | 777 | 1 | 1 | OSS | 20NM | 48 | |
| 02172 | NO | 19FEB02 | 1023 | 1109 | 32:02 | 80:44 | 425 | 3 | 1 | USCG | 5NM | 18 | |
| 02173 | YES | 19FEB02 | 1115 | 1302 | 30:19 | 81:08 | 025 | 2 | 1 | USN | 12NM | 18 | 48 |
| 02174 | YES | 19FEB02 | 1258 | 1302 | 30:25 | 81:21 | 025 | 6 | 0 | USN | 3NM | 24 | |
| 02175 | YES | 19FEB02 | 1400 | 1453 | 31:01 | 81:16 | 000 | 1 | 1 | BAYPORT | 2NM | 18 | |
| 02176 | YES | 19FEB02 | 1437 | 1453 | 30:29 | 81:13 | 111 | 1 | 1 | EWS | 2NM | 18 | |
| 02177 | YES | 19FEB02 | 1416 | 1453 | 31:01 | 81:16 | 777 | 2 | 0 | OSS | 2NM | 18 | |
| 02178 | YES | 19FEB02 | 1541 | 1552 | 29:23 | 81:05 | 000 | 1 | 1 | MRC | 1NM | 20 | 42 |
| 02179 | NO | 19FEB02 | 1521 | 1555 | 30:25 | 81:21 | 111 | 1 | 1 | EWS | 1NM | 20 | 22 |
| 02180 | NO | 19FEB02 | 1550 | 1650 | 32:01 | 080:42 | 999 | 2 | 0 | GDNR | 6NM | 18 | 42 |
| 02181 | NO | 19FEB02 | 1800 | 1846 | 31:44 | 80:50 | 999 | 1 | 1 | GDNR | 10NM | 20 | 36 |
| 02182 | YES | 21FEB02 | 1330 | 1417 | 30:01 | 81:20 | 000 | 1 | 1 | MRC | 5NM | 19 | 8 |
| 02183 | NO | 21FEB02 | 1200 | 1440 | 32:00 | 80:47 | 999 | 2 | 0 | GDNR | 10 | 15 | 7 |
| 02184 | NO | 21FEB02 | 1435 | 1440 | 29:53 | 80:33 | 000 | 1 | 0 | USNWS | 18NM | 20 | 20 |
| 02185 | NO | 21FEB02 | 1530 | 1608 | 31:29 | 80:55 | 999 | 2 | 0 | GDNR | 15NM | 20 | 36 |
| 02186 | YES | 21FEB02 | 1541 | 1615 | 31:06 | 81:17 | 111 | 1 | 1 | EWS | 3NM | 20 | 24 |
| 02187 | YES | 21FEB02 | 1556 | 1630 | 31:08 | 81:12 | 111 | 1 | 1 | EWS | 4NM | 20 | 24 |
| 02188 | NO | 21FEB02 | 1736 | 1950 | 31:59 | 80:28 | 000 | 1 | 0 | AEROSURV | 22NM | 48 | |
| 02189 | YES | 22FEB02 | 0804 | 0814 | 31:06 | 81:14 | 000 | 0 | 0 | 3 UNK | 4NM | 18 | 24 |
| 02190 | YES | 22FEB02 | 0949 | 1002 | 31:06 | 81:14 | 111 | 1 | 1 | EWS | 4NM | 15 | 24 |
| 02191 | YES | 22FEB02 | 1051 | 1134 | 31:06 | 81:12 | 111 | 1 | 1 | EWS | 4NM | 15 | 24 |
| 02192 | NO | 22FEB02 | 1114 | 1250 | 31:50 | 80:43 | 999 | 1 | 1 | GDNR | 10NM | 16 | 6 |
| 02193 | NO | 22FEB02 | 1149 | 1250 | 31:47 | 80:42 | 999 | 1 | 1 | GDNR | 10NM | 16 | 6 |
| 02194 | NO | 22FEB02 | 1203 | 1250 | 31:47 | 80:40 | 999 | 1 | 1 | GDNR | 10NM | 16 | 6 |
| 02195 | NO | 22FEB02 | 1445 | 1515 | 31:19 | 80:59 | 999 | 2 | 0 | GDNR | 12NM | 19 | 7 |
| 02196 | NO | 22FEB02 | 1507 | 1551 | 33:31 | 75:45 | 000 | 1 | 1 | UNC | 18NM | 18 | 9 |
| 02197 | NO | 23FEB02 | 0948 | 1108 | 31:23 | 81:06 | 999 | 2 | 0 | GDNR | 7NM | 15 | 6 |
| 02198 | YES | 25FEB02 | 1007 | 1103 | 30:41 | 81:14 | 111 | 2 | 0 | EWS | 6NM | 15 | 24 |
| 02199 | YES | 25FEB02 | 1047 | 1106 | 30:39 | 81:25 | 111 | 1 | 1 | EWS | 3NM | 28 | |
| 02200 | YES | 25FEB02 | 1139 | 1144 | 30:26 | 81:09 | 111 | 1 | 1 | EWS | 9NM | 42 | |
| 02201 | YES | 26FEB02 | 0943 | 1004 | 30:29 | 81:23 | 111 | 1 | 0 | EWS | 1.3NM | 15 | 24 |
| 02202 | YES | 26FEB02 | 1040 | 1056 | 30:23 | 81:21 | 111 | 1 | 1 | EWS | 2.3NM | 18 | 24 |
| 02203 | YES | 26FEB02 | 1124 | 1130 | 30:27 | 81:22 | 111 | 1 | 0 | EWS | 2.3NM | 17 | 24 |
| 02204 | YES | 26FEB02 | 1139 | 1150 | 30:31 | 81:16 | 111 | 1 | 1 | EWS | 7.6NM | 17 | 48 |
| 02205 | NO | 26FEB02 | 1051 | 1202 | 31:35 | 80:48 | 999 | 1 | 1 | GDNR | 17.3NM | 15 | 60 |
| 02206 | NO | 26FEB02 | 1051 | 1202 | 31:36 | 80:47 | 999 | 1 | 1 | GDNR | 17.8NM | 15 | 56 |
| 02207 | NO | 26FEB02 | 1333 | 1430 | 31:50 | 80:45 | 999 | 2 | 0 | GDNR | 8.8NM | 15 | 36 |
| 02208 | NO | 26FEB02 | 1612 | 1635 | 29:51 | 81:01 | 555 | 1 | 0 | FMRI | 10NM | 20 | 54 |
| 02209 | YES | 28FEB02 | 1010 | 1047 | 31:12 | 81:13 | 111 | 1 | 1 | EWS | 5NM | 15 | 4 |
| 02210 | NO | 28FEB02 | 1142 | 1247 | 31:07 | 81:01 | 999 | 2 | 0 | GDNR | 20NM | 8 | |
| 02211 | NO | 28FEB02 | 1219 | 1325 | 31:36 | 80:46 | 777 | 1 | 0 | OSS | 20NM | 15 | 10 |
| 02212 | YES | 28FEB02 | 1332 | 1351 | 30:40 | 81:13 | 000 | 1 | 1 | COMSUBGRU | 9.5NM | 18 | 8 |
| 02213 | NO | 28FEB02 | 1350 | 1457 | 31:41 | 80:57 | 777 | 1 | 1 | OSS | 8NM | 13 | 48 |
| 02214 | YES | 28FEB02 | 1621 | 1635 | 30:20 | 81:17 | 111 | 1 | 0 | EWS | 3NM | 17 | 36 |
| 02215 | NO | 28FEB02 | 1611 | 1809 | 31:50 | 80:36 | 777 | 1 | 1 | OSS | 17NM | 20 | 48 |
| 02216 | YES | 01MAR02 | 1529 | 1537 | 30:29 | 80:18 | 425 | 1 | 1 | USCG | 8NM | 15 | 24 |
| 02217 | YES | 02MAR02 | 0802 | 0829 | 30:41 | 81:15 | 111 | 2 | 0 | EWS | 10NM | 48 | |
| 02218 | YES | 05MAR02 | 1441 | 1453 | 29:37 | 81:11 | 000 | 1 | 1 | MRC | 2NM | 18 | 60 |
| 02219 | YES | 05MAR02 | 1722 | 1735 | 29:36 | 81:10 | 555 | 1 | 1 | FMRI | 1NM | 18 | 48 |
| 02220 | YES | 06MAR02 | 1523 | 1535 | 29:33 | 81:10 | 000 | 1 | 1 | MRC | 1NM | 16 | 24 |
| 02221 | NO | 08MAR02 | 1040 | 1056 | 31:25 | 80:48 | 777 | 1 | 1 | OSS | 18NM | 15 | 10 |
| 02222 | NO | 09MAR02 | 1156 | 1350 | 31:46 | 80:56 | 777 | 2 | 0 | OSS | 4NM | 20 | 30 |
| 02223 | NO | 09MAR02 | 1237 | 1354 | 31:40 | 80:56 | 777 | 2 | 0 | OSS | 4NM | 20 | 30 |
| 02224 | NO | 10MAR02 | 1236 | 1332 | 31:38 | 80:51 | 777 | 2 | 0 | OSS | 15NM | 19 | 40 |
| 02225 | NO | 14MAR02 | 1312 | 1322 | 30:24 | 81:24 | 025 | 1 | 0 | USN | 5NM | 17 | 7 |
| 02226 | YES | 15MAR02 | 0926 | 1106 | 30:39 | 81:25 | 111 | 1 | 1 | EWS | .5NM | 17 | 5 |
| 02227 | NO | 15MAR02 | 1030 | 1106 | 31:20 | 80:53 | 999 | 1 | 1 | GDNR | 15NM | 15 | 8 |
| 02228 | YES | 15MAR02 | 0924 | 1334 | 30:39 | 81:25 | 111 | 1 | 1 | EWS | NM | 16 | 11 |
| 02229 | YES | 17MAR02 | 0954 | 1030 | 31:15 | 81:00 | 111 | 1 | 1 | EWS | 15NM | 19 | 42 |
| 02230 | NO | 17MAR02 | 1258 | 1531 | 31:55 | 80:40 | 777 | 1 | 1 | OSS | 14NM | 36 | |
| 02231 | NO | 17MAR02 | 1352 | 1533 | 32:05 | 80:28 | 777 | 2 | 2 | OSS | 13NM | 43 | |
| 02232 | NO | 18MAR02 | 1007 | 1215 | 32:04 | 80:34 | 000 | 1 | 1 | SKYMASTER | 10NM | 18 | |
| 02233 | NO | 18MAR02 | 1117 | 1223 | 31:55 | 80:53 | 999 | 1 | 1 | GDNR | 2NM | 12 | |
| 02234 | NO | 19MAR02 | 1133 | 1451 | 31:35 | 80:45 | 777 | 1 | 1 | OSS | 18NM | 15 | 7 |
| 02235 | NO | 20MAR02 | 1029 | 1233 | 31:59 | 80:45 | 777 | 1 | 1 | OSS | 6NM | 15 | 6 |
| 02236 | YES | 20MAR02 | 1340 | 1446 | 31:25 | 81:08 | 777 | 1 | 1 | OSS | 8NM | 16 | 6 |
| 02237 | YES | 23MAR02 | 1014 | 1024 | 31:11 | 81:05 | 111 | 1 | 1 | EWS | 8NM | 15 | 6 |
| 02238 | YES | 24MAR02 | 1033 | 1042 | 31:03 | 81:17 | 111 | 1 | 1 | EWS | 6NM | 19 | 24 |
| 02239 | YES | 24MAR02 | 1255 | 1303 | 30:34 | 81:08 | 425 | 2 | 0 | USCG | 6NM | 19 | 48 |
| 02240 | YES | 25MAR02 | 1121 | 1143 | 30:50 | 81:20 | 111 | 1 | 1 | EWS | 8NM | 20 | 27 |
| 02241 | YES | 26MAR02 | 0640 | 0710 | 30:40 | 81:25 | 000 | 1 | 1 | MRC | 1NM | 20 | 29 |
| 02242 | NO | 26MAR02 | 1215 | 1252 | 30:37 | 81:26 | 555 | 1 | 1 | FMRI | 1NM | 18 | 27 |
| 02243 | YES | 26MAR02 | 1553 | 1610 | 30:39 | 81:24 | 111 | 1 | 1 | EWS | 1NM | 20 | 12 |
| 02244 | YES | 27MAR02 | 1234 | 1248 | 31:05 | 81:07 | 111 | 1 | 1 | EWS | 5NM | 18 | 24 |
| 02245 | YES | 27MAR02 | 1529 | 1544 | 30:38 | 81:08 | 111 | 1 | 1 | EWS | 15NM | 18 | 48 |
| 02246 | NO | 28MAR02 | 1131 | 1149 | 30:33 | 81:04 | 111 | 1 | 1 | EWS | 18NM | 15 | 8 |
| 02247 | YES | 29MAR02 | 1355 | 1408 | 30:57 | 81:05 | 111 | 1 | 1 | EWS | 11NM | 18 | 29 |
| 02248 | NO | 29MAR02 | 1445 | 1522 | 31:34 | 81:02 | 999 | 1 | 1 | GDNR | 7NM | 18 | 30 |
| 02249 | YES | 30MAR02 | 1000 | 1240 | 31:16 | 81:04 | 111 | 1 | 1 | EWS | 4NM | 16 | 36 |
Last Updated on 04/01/02
Email: higgsk@facsfacjax.navy.mil